
USES
To fill nat of ceramics, granite or marmer in wall or floor either for interior or exterior.
ADVANTAGES
TECHNICAL DATA
Is available for 2 kinds:
Additional Materials : Soluble materials in water, it make the application easier and fix the adhesive strength
Water needed : ± 360 ml/kg
PREPARATION
APPLICATION


TOTAL APPLICATION
| Size of Ceramics (mm) |
Width of NAT (mm) | ||||||||||
| L | W | T | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
| 100 | 100 | 6 | 3.75 | 2.50 | 1.88 | 1.25 | 0.94 | 0.75 | 0.63 | 0.47 | 0.38 |
| 200 | 200 | 6 | 7.51 | 5.01 | 3.75 | 2.50 | 1.88 | 1.50 | 1.25 | 0.94 | 0.75 |
| 300 | 300 | 8 | 8.45 | 5.63 | 4.22 | 2.82 | 2.11 | 1.69 | 1.41 | 1.06 | 0.84 |
| 400 | 400 | 8 | 11.26 | 7.51 | 5.63 | 3.75 | 2.82 | 2.25 | 1.88 | 1.41 | 1.13 |
| 600 | 600 | 10 | 13.51 | 9.01 | 6.76 | 4.50 | 3.38 | 2.70 | 2.25 | 1.69 | 1.35 |
| 200 | 250 | 6 | 8.34 | 5.56 | 4.17 | 2.78 | 2.09 | 1.67 | 1.39 | 1.04 | 0.83 |
| 250 | 330 | 6 | 10.68 | 7.12 | 5.34 | 3.56 | 2.67 | 2.14 | 1.78 | 1.33 | 1.07 |
| 330 | 330 | 6 | 12.39 | 8.26 | 6.19 | 4.13 | 3.10 | 2.48 | 2.06 | 1.55 | 1.24 |
STORAGE
Always store in dry place away from content with moisture and water. Storage time should not exceed 12 months.
PACKAGING
Multi layers bag content of 25 kg and Plastic bag content of 1 kg.